|
| 1 | +:template: landing |
| 2 | +:nav-show-all-products: true |
| 3 | +:title: Generative AI FAQs |
| 4 | + |
| 5 | +================== |
| 6 | +Generative AI FAQs |
| 7 | +================== |
| 8 | + |
| 9 | +FAQ For MongoDB Generative AI Features |
| 10 | +-------------------------------------- |
| 11 | + |
| 12 | +What GenAI Features Does MongoDB Currently Offer? |
| 13 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 14 | + |
| 15 | +MongoDB offers various generative AI (GenAI) capabilities in its |
| 16 | +products and services, including within Atlas and in its software |
| 17 | +products. |
| 18 | +For example, in MongoDB Compass and Charts, Atlas users can |
| 19 | +leverage natural language to generate queries or visualizations. And |
| 20 | +with MongoDB Relational Migrator, GenAI can be leveraged for query |
| 21 | +conversions. |
| 22 | + |
| 23 | +We also offer a GenAI chatbot within our MongoDB Documentation. |
| 24 | + |
| 25 | +What Services Do These GenAI Features Rely On? |
| 26 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 27 | + |
| 28 | +MongoDB's current GenAI features are powered by `Azure OpenAI |
| 29 | +<https://azure.microsoft.com/en-us/products/ai-services/openai-service>`__. |
| 30 | +When you use these features, your data is processed in Microsoft Azure using |
| 31 | +the Azure OpenAI service. |
| 32 | + |
| 33 | +Data processed in Azure OpenAI is not used for any model training. |
| 34 | +MongoDB has opted out of asynchronous `Abuse |
| 35 | +Monitoring <https://learn.microsoft.com/en-us/azure/ai-services/openai/concepts/abuse-monitoring>`__ |
| 36 | +so that no prompts or responses are stored with Azure OpenAI. |
| 37 | +For more detail, refer to `Azure OpenAI's data management practices |
| 38 | +<https://learn.microsoft.com/en-us/legal/cognitive-services/openai/data-privacy>`__. |
| 39 | + |
| 40 | +What Data Is Sent To The Model? |
| 41 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 42 | + |
| 43 | +Each MongoDB tool backed by GenAI sends the minimal required |
| 44 | +information to produce the best possible answer. To learn more |
| 45 | +about what each tool sends, please consult our documentation: |
| 46 | + |
| 47 | +- `Compass <https://dochub.mongodb.org/core/compass-ai-data-usage>`__ |
| 48 | +- `Atlas Charts <https://dochub.mongodb.org/core/charts-ai-data-usage>`__ |
| 49 | +- `Relational Migrator <https://dochub.mongodb.org/core/migrator-ai-data-usage>`__ |
| 50 | + |
| 51 | +Are Outputs from my Use of MongoDB GenAI Features Used to Train Models? |
| 52 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 53 | + |
| 54 | +No. |
| 55 | + |
| 56 | +Does MongoDB Store my Inputs or their Corresponding Outputs to GenAI Features? |
| 57 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 58 | + |
| 59 | +MongoDB will store inputs and outputs from the GenAI service for a |
| 60 | +limited time period (up to one year) for troubleshooting, analytics, and |
| 61 | +feature improvement. |
| 62 | +For any GenAI capabilities offered in our on-premise software |
| 63 | +(Relational Migrator and Compass) you may opt out, in which case |
| 64 | +MongoDB will not store your inputs or outputs. |
| 65 | + |
| 66 | +What Agreements Govern My Use of MongoDB's GenAI Features? |
| 67 | +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| 68 | + |
| 69 | +Your use of these features is subject to your applicable MongoDB legal |
| 70 | +agreement, our |
| 71 | +`Acceptable Use Policy <https://www.mongodb.com/legal/acceptable-use-policy>`_ and |
| 72 | +our `Privacy Policy <https://www.mongodb.com/legal/privacy/privacy-policy>`__. |
0 commit comments