-
Notifications
You must be signed in to change notification settings - Fork 9.8k
[IMP] POS: customer display config and use update #14000
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: 18.0
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
@@ -2,72 +2,102 @@ | |||||||||
Customer display | ||||||||||
================ | ||||||||||
|
||||||||||
The **customer display** feature provides customers with real-time checkout updates on a secondary | ||||||||||
display. | ||||||||||
The **customer display** feature provides real-time updates on a secondary screen for customers | ||||||||||
during the checkout process. This screen shows the :ref:`items in the cart <pos/sell>`, the subtotal | ||||||||||
as items are added, and details throughout the payment process. It also displays the total amount, | ||||||||||
the selected :doc:`payment method <../payment_methods>`, and any change to be returned. | ||||||||||
|
||||||||||
.. image:: customer_display/display.png | ||||||||||
:alt: customer screen | ||||||||||
:scale: 50 % | ||||||||||
|
||||||||||
.. note:: | ||||||||||
Both the customer display and POS display should be at least 6 inches. However, a larger screen | ||||||||||
is recommended for improved end-user readability. | ||||||||||
|
||||||||||
Configuration | ||||||||||
============= | ||||||||||
|
||||||||||
Depending on your POS setup, the feature can be displayed :ref:`locally on a secondary screen | ||||||||||
<customer_display/local>`, :ref:`remotely on another device <customer_display/remote>`, or | ||||||||||
:ref:`another monitor connected to an IoT Box <customer_display/iot>`. | ||||||||||
Depending on the POS setup, feature can be displayed :ref:`directly on a secondary screen | ||||||||||
<customer_display/local>` connected via USB-C or HDMI, :ref:`on another device remotely | ||||||||||
<customer_display/remote>`, or :ref:`on a screen connected through an IoT system | ||||||||||
<customer_display/iot>`. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
|
||||||||||
To activate the feature, follow these steps: | ||||||||||
|
||||||||||
#. Navigate to the :ref:`POS settings <configuration/settings>`. | ||||||||||
#. Scroll down to the :guilabel:`Connected Devices` section. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
#. Open the dropdown menu under the :guilabel:`Customer Display` section and select one of the | ||||||||||
following options: | ||||||||||
|
||||||||||
- :guilabel:`None`: To disable the customer display. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
- :guilabel:`The same device`: To use the secondary screen connected with an HDMI or USB-C cable. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
- :guilabel:`Another device`: To connect to a remote device connected to the database. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
- :guilabel:`IOT-connected screen` for displays connected via an :doc:`IoT system | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
<../../../general/iot>`. | ||||||||||
|
||||||||||
To activate the feature, go to the POS settings, scroll down to the :guilabel:`Connected Devices` | ||||||||||
section, and tick the :guilabel:`Customer Display` checkbox. | ||||||||||
For displays connected using an :doc:`IoT system <../../../general/iot>`: | ||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
If you select "An IOT-connected screen", then enable "IoT box", you have to Save before you can select a customer display. But it won't let you save if you haven't selected a customer display. |
||||||||||
|
||||||||||
.. image:: customer_display/feature-setting.png | ||||||||||
:alt: customer display setting checkbox | ||||||||||
#. From the same section, tick the :guilabel:`IoT Box` checkbox to activate the IoT system in POS. | ||||||||||
#. Select the IoT-connected screen from the dropdown menu in the :guilabel:`Customer Display` field. | ||||||||||
Comment on lines
+41
to
+42
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
To keep things short |
||||||||||
|
||||||||||
Reaching the customer display | ||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Opening the customer display? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. If it seems strange to at least one person, it might seem strange to others :) changed! |
||||||||||
============================= | ||||||||||
|
||||||||||
.. _customer_display/local: | ||||||||||
|
||||||||||
Local | ||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
I would use the options' name to keep things as clear as possible.
|
||||||||||
----- | ||||||||||
|
||||||||||
Connect a second screen to your POS using an HDMI or USB-C cable, then, | ||||||||||
To open the customer display on a second screen connected to a POS system using an HDMI or USB-C | ||||||||||
cable, follow these steps: | ||||||||||
|
||||||||||
#. :ref:`Open a POS session <pos/session-start>`. | ||||||||||
#. Click the :icon:`fa-bars` icon (:guilabel:`hamburger menu`). | ||||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Usually, we describe the icon directly after displaying it |
||||||||||
#. Click the :icon:`fa-desktop` icon (:guilabel:`customer screen`) to open a new window to drag and | ||||||||||
drop onto the second screen. | ||||||||||
#. Click the :icon:`fa-desktop` icon (:guilabel:`customer screen`), which opens a new window to drag | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
onto the second screen. | ||||||||||
|
||||||||||
For POS terminals running the Odoo Android app with dual-screen support, | ||||||||||
|
||||||||||
#. :doc:`Activate the Point of Sale Mobile module <../../../general/apps_modules>` to enable the | ||||||||||
customer display. | ||||||||||
#. :ref:`Open a POS session <pos/session-start>`. | ||||||||||
#. Click the :icon:`fa-bars` icon (:guilabel:`hamburger menu`). | ||||||||||
#. Once installed, click the :icon:`fa-desktop` icon (:guilabel:`customer screen`) to open the | ||||||||||
customer display on the terminal's secondary screen. | ||||||||||
#. Click the :icon:`fa-desktop` icon (:guilabel:`customer screen`), which opens the customer display | ||||||||||
on the terminal's secondary screen. | ||||||||||
|
||||||||||
.. _customer_display/remote: | ||||||||||
|
||||||||||
Remote | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
------ | ||||||||||
|
||||||||||
Access your database from another device (any computer, tablet, or smartphone), go to the POS | ||||||||||
application, click the vertical ellipsis button (:guilabel:`⋮`) on a POS card, and then | ||||||||||
:guilabel:`Customer Display` to open the display remotely. | ||||||||||
To open the customer display on a remote device, (any computer, tablet, or smartphone), follow these | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
steps: | ||||||||||
|
||||||||||
#. Access your database from the other device. | ||||||||||
#. Navigate to :menuselection:`Point of Sale --> Dashboard`. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
#. Click the :icon:`fa-ellipsis-v` icon (:guilabel:`vertical ellipsis`) on a POS card. | ||||||||||
#. Click :guilabel:`Customer Display` to open the display remotely. | ||||||||||
Comment on lines
+79
to
+80
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. For now, I'm switching to "Dropdown menu" as suggested because title = Dropdown menu, but I still think it could be confusing, wdyt? |
||||||||||
|
||||||||||
.. note:: | ||||||||||
The two devices are not required to share the same network. | ||||||||||
The two devices are not required to share the same network as long as they are connected to the | ||||||||||
same database. | ||||||||||
|
||||||||||
.. _customer_display/iot: | ||||||||||
|
||||||||||
IoT system | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
---------- | ||||||||||
|
||||||||||
Connect an IoT box to your database and the second screen to the IoT box. Then, go to | ||||||||||
:menuselection:`Point of Sale --> Configuration --> Settings`, scroll down to the | ||||||||||
:guilabel:`Connected Devices` section, tick the :guilabel:`IoT Box` checkbox, and select the second | ||||||||||
monitor in the :guilabel:`Customer Display` field. | ||||||||||
To open the customer display onto an IoT-connected screens: | ||||||||||
|
||||||||||
.. image:: customer_display/iot-setting.png | ||||||||||
:alt: iot setting to connect a customer display | ||||||||||
#. :ref:`Open a POS session <pos/session-start>`. | ||||||||||
#. Click the :icon:`fa-bars` icon (:guilabel:`hamburger menu`). | ||||||||||
#. Click the :icon:`fa-desktop` icon (:guilabel:`customer screen`), which opens the customer display | ||||||||||
onto the IoT-connected display. | ||||||||||
LoredanaLrpz marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||
|
||||||||||
.. note:: | ||||||||||
Both devices need to be connected to the same local network. | ||||||||||
|
||||||||||
.. seealso:: | ||||||||||
:doc:`../configuration/pos_iot` | ||||||||||
- :doc:`../configuration/pos_iot` | ||||||||||
- :doc:`../../../general/iot` |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I understand how vague "larger" is, but it really depends on how someone uses their POS, whether on their phone, tablet, or computer; it all works as long as it's at least 6 inches. I would say it's up to them; some people might feel comfortable with a 6-inch screen, while others might find it way too small.